Nanded City introduction
Nanded is the second largest city in the Marathwada Division of Maharashtra, India, and the headquarters of Nanded district. Nanded is of great historical significance for Sikhs, and it has many Sufi shrines as well.
Nanded district नांदेड जिल्हा | |
---|---|
District of Maharashtra | |
Location of Nanded district in Maharashtra | |
Country | India |
State | Maharashtra |
Administrative division | Aurangabad Division |
Headquarters | Nanded |
Tehsils | |
Government | |
• Lok Sabha constituencies | 1. Nanded, 2. Hingoli (shared withHingoli District) (Based on Election Commission official website) |
Area | |
• Total | 10,422 km2 (4,024 sq mi) |
Population (2001) | |
• Total | 2,876,259 |
• Density | 280/km2 (710/sq mi) |
• Urban | 28.29% |
Demographics | |
• Literacy | 68.52% |
• Sex ratio | 942 |
Major highways | NH-222 |
Average annual precipitation | 954 mm |
List of Taluka in Nanded District | ||
---|---|---|
Tehsil/Taluka Name | Total (Rural + Urban) Population (2001) in Number | Pin Code |
Ardhapur | 98,755 | 431704 |
Bhokar | 119,229 | 431801 |
Biloli | 155,318 | 431710 |
Deglur | 200,627 | 431717 |
Dharmabad | 86,362 | 431809 |
Hadgaon | 224,354 | 431712 |
Himayatnagar | 88,924 | 431802 |
Kandhar | 211,347 | 431714 |
Kinwat | 210,630 | 431804 |
Loha | 207,306 | 431713 |
Mahoor | 86,782 | 431721 |
Mudhked | 97,286 | 431715 |
Mukhed | 243,030 | 431815 |
Naigaon | 161,134 | 431709 |
Nanded | 598,969 | 431601 |
Umri | 86,206 | 431807 |
No comments:
Post a Comment